-
248880:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 95HK (OE 205/60-16)
-
248881:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK DSG7 (OE 205/60-16)
-
249602:VW TAIGO (5 DØRS STATIONCAR) 1.5 TSI 150 DSG7 (OE 215/45-18)
-
250101:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK DSG7 (OE 215/45-18)
-
250102:VW TAIGO (5 DØRS STATIONCAR) 1.5 TSI 150 DSG7 (OE 215/45-18)
-
250103:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK (OE 205/60-16)
-
250716:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK (OE 205/60-16)
-
250717:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK (OE 215/45-18)
-
250933:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK DSG7 (OE 205/60-16)
-
250934:VW TAIGO (5 DØRS STATIONCAR) 1.5 TSI 150 DSG7 (OE 205/55-17)
-
250935:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 95HK (OE 205/60-16)
-
253322:VW TAIGO (5 DØRS STATIONCAR) 1.5 TSI 150 DSG7 (OE 205/55-17)
-
253323:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK DSG7 (OE 215/45-18)
-
254200:VW TAIGO (5 DØRS STATIONCAR) 1.5 TSI 150 DSG7 (OE 215/45-18)
-
265805 225/60-16 KUM W 102 Kumho WP51 102V Kumho Kumho WP51 102V
-
265858 175/55-15 KUM W 4 Kumho WP51 77T Kumho Kumho WP51 77T
-
265870 215/65-15 KUM W 4 Kumho WP51 96H Kumho Kumho WP51 96H
-
265928 215/50-17 KUM W 3 Kumho WP51 95H Kumho Kumho WP51 95H
-
265938 205/50-16 KUM W 4 Kumho WP51 87H Kumho Kumho WP51 87H
-
265940 215/40-17 KUM W 2 Kumho WP51 87V Kumho Kumho WP51 87V
-
296715 185/55-14 KUM W 1 Kumho WP51 80T Kumho Kumho WP51 80T
-
434572 205/55-16 KUM W 10 Kumho WP51 91H - Run-on-Flat Kumho Kumho WP51 91H
Sitemap