-
248880:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 95HK (OE 205/60-16)
-
248881:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK DSG7 (OE 205/60-16)
-
249602:VW TAIGO (5 DØRS STATIONCAR) 1.5 TSI 150 DSG7 (OE 215/45-18)
-
250101:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK DSG7 (OE 215/45-18)
-
250102:VW TAIGO (5 DØRS STATIONCAR) 1.5 TSI 150 DSG7 (OE 215/45-18)
-
250103:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK (OE 205/60-16)
-
250716:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK (OE 205/60-16)
-
250717:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK (OE 215/45-18)
-
250933:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK DSG7 (OE 205/60-16)
-
250934:VW TAIGO (5 DØRS STATIONCAR) 1.5 TSI 150 DSG7 (OE 205/55-17)
-
250935:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 95HK (OE 205/60-16)
-
253322:VW TAIGO (5 DØRS STATIONCAR) 1.5 TSI 150 DSG7 (OE 205/55-17)
-
253323:VW TAIGO (5 DØRS STATIONCAR) 1.0 TSI 110HK DSG7 (OE 215/45-18)
-
254200:VW TAIGO (5 DØRS STATIONCAR) 1.5 TSI 150 DSG7 (OE 215/45-18)
-
297506 255/35-18 KUM W 1 Kumho WP71 94V Kumho Kumho WP71 94V
-
298111 255/45-18 KUM W 103 Kumho WP71 103V Kumho Kumho WP71 103V
-
298477 215/50-17 KUM W 4 Kumho WP71 95V Kumho Kumho WP71 95V
-
298506 215/45-17 KUM W 2 Kumho WP71 91V Kumho Kumho WP71 91V
-
333240 245/40-17 KUM W 2 Kumho WP71 95V Kumho Kumho WP71 95V
-
333470 275/35-18 KUM W 2 Kumho WP71 99V Kumho Kumho WP71 99V
-
462689 225/55-16 KUM W 95H Kumho WP71 WinterCraft 95H - Run-on-Flat Kumho Kumho WP71 WinterCraft 95H
Sitemap